![]() |
|
|
|
|
HYDRAULIC
TRAVELING HEAD CUTTING MACHINES
|
|||||||
|
The machine is suitable for
cutting sheets and rolls in single or multiple layer. The high cutting
speed and the quick motion of cutting head makes the machine extremely
productive.
|
|||||||
![]() |
Click Here For Our In accordance with the operation, the actuation elements of the machine are located on the cutting head and the operation box, respectively.
|
||||||
|
After cutting, the head moves
off the knife automatically with adjustable travel which allows faster
cutting. The machine can be equipped with an optional feeding device.
|
|
SPECIFICATIONS
|
G 1650 A | G 1650 B | G 1650 C | G 2080 |
| Cutting force | 27.5 U.S. Tons | 27.5 U.S. Tons | 33 U.S. Tons | 40 U.S. Tons |
| Maximum stroke, length (h) | 6" | 6" | 6" | 6" |
| Minimum stroke length | 0.6" | 0.6" | 0.6" | 0.6" |
| Max.
daylight between the table and the cutting head without cutting pad (H) |
7" | 7" | 8" | 8" |
| Cutting speed | 3.5"/Sec | 3.5"/Sec | 3.5"/Sec | 3"/Sec |
| Dimensions of cutting head (A x B) | 20" x 20" | 20" x 25.5" | 25.5" x 25.5" | 31.5" x 31.5" |
| Speed of cutting head travel | 38"/Sec | 38"/Sec | 31.5"/Sec | 31.5"/Sec |
| Table dimensions (A x B) | 20" x 63" | 25.5" x 63" | 25.5" x 79" | 31.5" x 79" |
| Power of
pump motor and head moving motor |
3Hp+0.75Hp | 3Hp+0.75Hp | 3Hp+1Hp | 5.5Hp+1Hp |
| Mains voltage | 3 x 220v/440v/60 Hz | 3 x 220v/440v/ 60 Hz | 3 x 220v/440v/ 60 Hz | 3 x 220v/440v/ 60 Hz |
| Protection of control box | IP 31 | IP 31 | IP 31 | IP 31 |
| Actuation voltage | 24 V | 24 V | 24 V | 24 V |
| Dimensions
of the machine height x width x depth |
81"x 81"x 31.5" | 81"x 81"x 31.5" | 87"x 98"x 31.5" | 87"x 98"x 35.5" |
| Weight of machine | 3100 Lb | 3520 Lb | 4400 Lb | 6200 Lb |
|
|
|
|
|